<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Arch Design &#187; Global Warming</title>
	<atom:link href="http://www.greenarchdesign.com/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenarchdesign.com</link>
	<description>saving the planet through architecture and sustainability</description>
	<lastBuildDate>Wed, 04 Jan 2012 14:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>New Power Plant Rules!</title>
		<link>http://www.greenarchdesign.com/2011/12/21/new-power-plant-rules/</link>
		<comments>http://www.greenarchdesign.com/2011/12/21/new-power-plant-rules/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:42:28 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/?p=1753</guid>
		<description><![CDATA[&#8220;The Obama administration&#8230; unveiled rules for coal-fired power plants that mean costly investments&#8230; [and] also health benefits.&#8221; &#8211; excerpt from msnbc.com. Click HERE for more info.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenarchdesign.com/wp-content/uploads/2011/12/111221_powerplant_grid-6x2.jpg"><img class="alignnone size-full wp-image-1755" title="111221_powerplant_grid-6x2" src="http://www.greenarchdesign.com/wp-content/uploads/2011/12/111221_powerplant_grid-6x2.jpg" alt="" width="416" height="267" /></a></p>
<p>&#8220;The Obama administration&#8230; unveiled rules for coal-fired power plants that mean costly investments&#8230; [and] also health benefits.&#8221; &#8211; excerpt from msnbc.com. Click <a href="http://www.msnbc.msn.com/id/45752318/ns/us_news-environment/" target="_blank">HERE</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2011/12/21/new-power-plant-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durban Climate Change Conference!</title>
		<link>http://www.greenarchdesign.com/2011/12/13/durban-climate-change-conference/</link>
		<comments>http://www.greenarchdesign.com/2011/12/13/durban-climate-change-conference/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:43:55 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/?p=1747</guid>
		<description><![CDATA[The proceedings will &#8220;set the world on a path of long-term action to tackle climate change through a regime with wide global coverage and strong environmental effectiveness.&#8221; &#8211; excerpt from FINCHANNEL.COM.  Click HERE for more info.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenarchdesign.com/wp-content/uploads/2011/12/cop17cmp7_533.jpg"><img class="alignnone size-full wp-image-1750" title="cop17cmp7_533" src="http://www.greenarchdesign.com/wp-content/uploads/2011/12/cop17cmp7_533.jpg" alt="" width="501" height="187" /></a></p>
<p>The proceedings will &#8220;set the world on a path of long-term action to tackle climate change through a regime with wide global coverage and strong environmental effectiveness.&#8221; &#8211; excerpt from FINCHANNEL.COM.  Click <a href="http://finchannel.com/news_flash/World/100037_Breakthrough_at_Durban_Climate_Change_Conference/" target="_blank">HERE</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2011/12/13/durban-climate-change-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30% of CO2 per Year Due to Forests Burning!</title>
		<link>http://www.greenarchdesign.com/2011/07/09/30-of-co2-per-year-due-to-forests-burning/</link>
		<comments>http://www.greenarchdesign.com/2011/07/09/30-of-co2-per-year-due-to-forests-burning/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 15:02:52 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Facts!green]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/?p=1205</guid>
		<description><![CDATA[Did you know that 30% of the CO2 pumped into the atmosphere is the result of burning forests? See An Inconvenient Truth. Watch the Trailer on YouTube. The incredible images above are from National Geographic Wallpapers.]]></description>
			<content:encoded><![CDATA[<p><img id="image1208" src="http://www.greenarchdesign.com/wp-content/uploads/2009/05/wildfire-mexico-sw.thumbnail.jpg" alt="wildfire-mexico-sw.jpg" /><img id="image1207" src="http://www.greenarchdesign.com/wp-content/uploads/2009/05/wildfire-idaho-sw.thumbnail.jpg" alt="wildfire-idaho-sw.jpg" /><img id="image1206" src="http://www.greenarchdesign.com/wp-content/uploads/2009/05/wildfire-boise-sw.thumbnail.jpg" alt="wildfire-boise-sw.jpg" /><br />
Did you know that 30% of the CO2 pumped into the atmosphere is the result of burning forests? See <a href="http://www.amazon.com/Inconvenient-Truth-Al-Gore/dp/B000ICL3KG" target="_blank">An Inconvenient Truth</a>. Watch the <a href="http://www.amazon.com/Inconvenient-Truth-Al-Gore/dp/B000ICL3KG" target="_blank">Trailer on YouTube</a>. The incredible images above are from <a href="http://photography.nationalgeographic.com/photography/wallpapers" target="_blank">National Geographic Wallpapers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2011/07/09/30-of-co2-per-year-due-to-forests-burning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melt Zone!</title>
		<link>http://www.greenarchdesign.com/2011/01/06/melt-zone/</link>
		<comments>http://www.greenarchdesign.com/2011/01/06/melt-zone/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:35:51 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Facts!green]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/?p=1527</guid>
		<description><![CDATA[Greenland is changing and changing fast! The June 2010 article in the National Geographic magazine takes a look a how Global Warming is changing Greenland. Click HERE for more info. The images above can be purchased at National Geographic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenarchdesign.com/wp-content/uploads/2010/10/9390759_420x300_mb_art_R0.jpeg"><img class="alignnone size-thumbnail wp-image-1530" title="9390759_420x300_mb_art_R0" src="http://www.greenarchdesign.com/wp-content/uploads/2010/10/9390759_420x300_mb_art_R0-150x150.jpg" alt="" width="117" height="117" /></a><a href="http://www.greenarchdesign.com/wp-content/uploads/2010/10/9390760_420x300_mb_art_R0.jpeg"><img class="alignnone size-thumbnail wp-image-1531" title="9390760_420x300_mb_art_R0" src="http://www.greenarchdesign.com/wp-content/uploads/2010/10/9390760_420x300_mb_art_R0-150x150.jpg" alt="" width="117" height="117" /></a><a href="http://www.greenarchdesign.com/wp-content/uploads/2010/10/9390768_420x300_mb_art_R0.jpeg"><img class="alignnone size-thumbnail wp-image-1532" title="9390768_420x300_mb_art_R0" src="http://www.greenarchdesign.com/wp-content/uploads/2010/10/9390768_420x300_mb_art_R0-150x150.jpg" alt="" width="117" height="117" /></a></p>
<p>Greenland is changing and changing fast! The June 2010 article in the National Geographic magazine takes a look a how Global Warming is changing Greenland. Click <a href="http://ngm.nationalgeographic.com/2010/06/melt-zone/jenkins-text/1" target="_blank">HERE</a> for more info. The images above can be purchased at <a href="http://gallery.pictopia.com/natgeo/gallery/104854/thumbs/" target="_blank">National Geographic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2011/01/06/melt-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Coming &#8216;Green&#8217; Power Grid!</title>
		<link>http://www.greenarchdesign.com/2010/09/30/chinas-coming-green-power-grid/</link>
		<comments>http://www.greenarchdesign.com/2010/09/30/chinas-coming-green-power-grid/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 01:33:43 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[BusinessWeek: Green]]></category>
		<category><![CDATA[Design Center]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/?p=1267</guid>
		<description><![CDATA[If you thought things were bigger in Texas, go to China. China plans to spend some $600 billion over the next decade on a smart-grid electrical network. &#8220;The scale and pace of how things move [in China] is not something you experience anywhere else in the world&#8230; The opportunities in China are breathtaking.&#8221; &#8211; excerpt [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-1214" title="solar-thermal.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2009/05/solar-thermal.thumbnail.jpg" alt="solar-thermal.jpg" width="62" height="96" /><img class="alignnone size-thumbnail wp-image-1120" title="powerlines1152_sm.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2009/02/powerlines1152_sm.thumbnail.jpg" alt="powerlines1152_sm.jpg" width="128" height="96" /><img class="alignnone size-thumbnail wp-image-1211" title="solar-big.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2009/05/solar-big.thumbnail.jpg" alt="solar-big.jpg" width="146" height="96" /></p>
<p>If you thought things were bigger in Texas, go to China. China plans to spend some $600 billion over the next decade on a smart-grid electrical network. &#8220;The scale and pace of how things move [in China] is not something you experience anywhere else in the world&#8230; The opportunities in China are breathtaking.&#8221; &#8211; excerpt from <a href="http://www.businessweek.com/" target="_blank">Bloomberg BusinessWeek</a> article. Click <a href="http://www.businessweek.com/magazine/content/09_52/b4161100204713.htm" target="_blank">HERE</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2010/09/30/chinas-coming-green-power-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhouse Gas Cuts, One Way or Another!</title>
		<link>http://www.greenarchdesign.com/2010/08/09/greenhouse-gas-cuts-one-way-or-another/</link>
		<comments>http://www.greenarchdesign.com/2010/08/09/greenhouse-gas-cuts-one-way-or-another/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:14:56 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/?p=1351</guid>
		<description><![CDATA[At the end of March 2010 the EPA was set to issue the &#8220;first-ever national rules to fight climate change&#8230; the EPA&#8217;s coming guidance will start out specifying energy efficiency measures.&#8221; &#8211; excerpt from Bloomberg Businessweek.  Click HERE for more info. The images above are from National Geographic Wallpapers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenarchdesign.com/wp-content/uploads/2008/08/china-2ndringroadtrafficjamchina-760146-sw.jpg"><img class="alignnone size-thumbnail wp-image-998" title="china-2ndringroadtrafficjamchina-760146-sw.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2008/08/china-2ndringroadtrafficjamchina-760146-sw.thumbnail.jpg" alt="" width="128" height="96" /></a><a href="http://www.greenarchdesign.com/wp-content/uploads/2007/11/03_heatmap.jpg"><img class="alignnone size-thumbnail wp-image-770" title="03_heatmap.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2007/11/03_heatmap.thumbnail.jpg" alt="" width="128" height="96" /></a><a href="http://www.greenarchdesign.com/wp-content/uploads/2009/02/losangelessmog-a21tb5-sw.jpg"><img class="alignnone  size-thumbnail wp-image-1086" title="losangelessmog-a21tb5-sw.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2009/02/losangelessmog-a21tb5-sw.thumbnail.jpg" alt="" width="128" height="96" /></a></p>
<p>At the end of March 2010 the EPA was set to issue the &#8220;first-ever national rules to fight climate change&#8230; the EPA&#8217;s coming guidance will start out specifying energy efficiency measures.&#8221; &#8211; excerpt from <a href="http://www.businessweek.com/" target="_blank">Bloomberg Businessweek</a>.  Click <a href="http://www.businessweek.com/magazine/content/10_04/b4164057525112.htm?chan=magazine+channel_what%27s+next" target="_blank">HERE</a> for more info. The images above are from <a href="http://ngm.nationalgeographic.com/wallpaper/download" target="_blank">National Geographic Wallpapers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2010/08/09/greenhouse-gas-cuts-one-way-or-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day!</title>
		<link>http://www.greenarchdesign.com/2010/04/22/earth-day/</link>
		<comments>http://www.greenarchdesign.com/2010/04/22/earth-day/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:54:38 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[LIVE!green]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/?p=1379</guid>
		<description><![CDATA[Did you know that Earth Day began in 1970? Did you know that it&#8217;s history goes back to Senator Gaylord Nelson and an 11 state conservation tour in 1963 by President John F. Kennedy? To find out more, click HERE! The image above is from the article.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Kennedy" src="http://earthday.envirolink.org/images/kennedy.jpg" alt="" width="175" height="111" /></p>
<p>Did you know that Earth Day began in 1970? Did you know that it&#8217;s history goes back to Senator Gaylord Nelson and an 11 state conservation tour in 1963 by President John F. Kennedy? To find out more, click <a href="http://earthday.envirolink.org/history.html" target="_blank">HERE</a>! The image above is from the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2010/04/22/earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyland Ocean Wisdom!</title>
		<link>http://www.greenarchdesign.com/2010/02/12/wyland-ocean-wisdom-10/</link>
		<comments>http://www.greenarchdesign.com/2010/02/12/wyland-ocean-wisdom-10/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:54:30 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[LIVE!green]]></category>
		<category><![CDATA[Quotes!green]]></category>
		<category><![CDATA[Wyland]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/?p=1081</guid>
		<description><![CDATA[&#8220;Yet to imagine a planet where you could not drink the water&#8230;&#8221; &#8211; quote from Wyland Ocean Wisdom. The incredible image above came from National Geographic Wallpapers.]]></description>
			<content:encoded><![CDATA[<p><img id="image1088" src="http://www.greenarchdesign.com/wp-content/uploads/2009/02/4429c38f-003a8-007e8-400cb8e1.thumbnail.jpeg" alt="4429c38f-003a8-007e8-400cb8e1.jpeg" width="142" height="96" /><img id="image701" src="http://www.greenarchdesign.com/wp-content/uploads/2007/09/water.thumbnail.jpg" alt="water.jpg" /><img id="image1042" src="http://www.greenarchdesign.com/wp-content/uploads/2008/12/alaskadump-450076-001-sw.thumbnail.jpg" alt="alaskadump-450076-001-sw.jpg" /></p>
<p><strong>&#8220;Yet to imagine a planet where you could not drink the water&#8230;&#8221;</strong> &#8211; quote from <a href="http://www.amazon.com/exec/obidos/ASIN/1558747923/denyersphotog-21/" target="_blank">Wyland Ocean Wisdom</a>. The incredible image above came from <a href="http://photography.nationalgeographic.com/photography/wallpapers" target="_blank">National Geographic Wallpapers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2010/02/12/wyland-ocean-wisdom-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyland Ocean Wisdom!</title>
		<link>http://www.greenarchdesign.com/2010/01/15/wyland-ocean-wisdom-9/</link>
		<comments>http://www.greenarchdesign.com/2010/01/15/wyland-ocean-wisdom-9/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:43:57 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[LIVE!green]]></category>
		<category><![CDATA[Quotes!green]]></category>
		<category><![CDATA[Wyland]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/?p=1083</guid>
		<description><![CDATA[&#8220;When we care enough we begin to take action&#8230;&#8221; &#8211; excerpt from Wyland Ocean Wisdom.]]></description>
			<content:encoded><![CDATA[<p><img id="image1032" src="http://www.greenarchdesign.com/wp-content/uploads/2008/11/tdy_roker_equator_071105thumb.jpg" alt="tdy_roker_equator_071105thumb.jpg" width="126" height="95" /><img id="image1069" src="http://www.greenarchdesign.com/wp-content/uploads/2009/01/obamawaiver_art_257_20090126111358.thumbnail.jpg" alt="obamawaiver_art_257_20090126111358.jpg" /><img id="image1031" src="http://www.greenarchdesign.com/wp-content/uploads/2008/11/tdy_lauer_walkntalk_071106thumb.jpg" alt="tdy_lauer_walkntalk_071106thumb.jpg" width="126" height="95" /></p>
<p><strong>&#8220;When we care enough we begin to take action&#8230;&#8221;</strong> &#8211; excerpt from <a href="http://www.amazon.com/exec/obidos/ASIN/1558747923/denyersphotog-21/" target="_blank">Wyland Ocean Wisdom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2010/01/15/wyland-ocean-wisdom-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen: It&#8217;s going to get harder, and that&#8217;s a good thing!</title>
		<link>http://www.greenarchdesign.com/2009/12/22/copenhagen-its-going-to-get-harder-and-thats-a-good-thing/</link>
		<comments>http://www.greenarchdesign.com/2009/12/22/copenhagen-its-going-to-get-harder-and-thats-a-good-thing/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:14:31 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/?p=1257</guid>
		<description><![CDATA[&#8220;&#8230;the very struggle to reach agreement at Copenhagen, and the tougher talks to come, demonstrate that climate diplomacy has finally come of age.&#8221; [Indeed], &#8220;the onset of a kind of climate realpolitik, which eschews hot air for real action, signals is a sign that global climate talks have moved beyond symbolic rhetoric.&#8221; &#8211; excerpts from [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;the very struggle to reach agreement at Copenhagen, and the tougher talks to come, demonstrate that climate diplomacy has finally come of age.&#8221; [Indeed], &#8220;the onset of a kind of climate realpolitik, which eschews hot air for real action, signals is a sign that global climate talks have moved beyond symbolic rhetoric.&#8221; &#8211; excerpts from <a href="http://www.time.com/time/" target="_blank">Time Magazine</a> article. Click <a href="http://www.time.com/time/specials/packages/article/0,28804,1929071_1929070_1949054,00.html" target="_blank">HERE</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2009/12/22/copenhagen-its-going-to-get-harder-and-thats-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen: less than hoped for, but much better than nothing!</title>
		<link>http://www.greenarchdesign.com/2009/12/20/copenhagen-less-than-hoped-for-better-than-nothing/</link>
		<comments>http://www.greenarchdesign.com/2009/12/20/copenhagen-less-than-hoped-for-better-than-nothing/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 12:54:40 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/?p=1251</guid>
		<description><![CDATA[&#8220;This is the biggest peacetime mobilization of global effort on anything&#8221;. &#8220;If you think back a year or so, imagine the U.S., Brazil, China, India, Australia, and Russia all turning up and making definitive national commitments to significant reductions&#8230; It would have been inconceivable a year ago.&#8221; &#8211; excerpts from Bloomberg BusinessWeek article. Click HERE [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;This is the biggest peacetime mobilization of global effort on anything&#8221;. &#8220;If you think back a year or so, imagine the U.S., Brazil, China, India, Australia, and Russia all turning up and making definitive national commitments to significant reductions&#8230; It would have been inconceivable a year ago.&#8221; &#8211; excerpts from <a href="http://www.businessweek.com/" target="_blank">Bloomberg BusinessWeek</a> article. Click <a href="http://www.businessweek.com/globalbiz/content/dec2009/gb20091218_230735.htm" target="_blank">HERE</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2009/12/20/copenhagen-less-than-hoped-for-better-than-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen good for Business!</title>
		<link>http://www.greenarchdesign.com/2009/12/12/copenhagen-good-for-business/</link>
		<comments>http://www.greenarchdesign.com/2009/12/12/copenhagen-good-for-business/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 19:15:46 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Design Center]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/?p=1246</guid>
		<description><![CDATA[&#8220;Clean energy may be the greatest opportunity of this century&#8221;. &#8211; excerpt from Bloomberg BusinessWeek. Click HERE for more info.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-148" title="rn_photo_cu.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2007/01/rn_photo_cu.thumbnail.jpg" alt="rn_photo_cu.jpg" width="134" height="96" /><img class="alignnone size-thumbnail wp-image-151" title="atwork-diagram.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2007/01/atwork-diagram.thumbnail.jpg" alt="atwork-diagram.jpg" width="69" height="96" /><img class="alignnone size-thumbnail wp-image-149" title="aaawalla-womba.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2007/01/aaawalla-womba.thumbnail.jpg" alt="aaawalla-womba.jpg" width="93" height="96" /></p>
<p>&#8220;Clean energy may be the greatest opportunity of this century&#8221;. &#8211; excerpt from <a href="http://www.businessweek.com/" target="_blank">Bloomberg BusinessWeek</a>. Click <a href="http://www.businessweek.com/magazine/content/09_50/b4159065705944.htm?chan=magazine+channel_what%27s+next" target="_blank">HERE</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2009/12/12/copenhagen-good-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen Climate Meeting!</title>
		<link>http://www.greenarchdesign.com/2009/12/07/copenhagen-climate-meeting/</link>
		<comments>http://www.greenarchdesign.com/2009/12/07/copenhagen-climate-meeting/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:58:25 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/?p=1241</guid>
		<description><![CDATA[&#8220;The largest and most important U.N. Climate Change conference in history opened Monday&#8230; the last best chance for a deal to protect the world from calamitous global warming.&#8221; &#8211; excerpt from the Associated Press. Click HERE to read entire article.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1213" title="solar-brightsourcepowertower.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2009/05/solar-brightsourcepowertower.jpg" alt="solar-brightsourcepowertower.jpg" width="150" height="85" /><img class="alignnone size-full wp-image-983" title="oceana-91cda68e88.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2008/07/oceana-91cda68e88.jpg" alt="oceana-91cda68e88.jpg" width="81" height="85" /><img class="alignnone size-thumbnail wp-image-159" title="iberdrola.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2007/01/iberdrola.thumbnail.jpg" alt="iberdrola.jpg" width="134" height="85" /></p>
<p>&#8220;The largest and most important U.N. Climate Change conference in history opened Monday&#8230; the last best chance for a deal to protect the world from calamitous global warming.&#8221; &#8211; excerpt from the Associated Press. Click <a href="http://www.msnbc.msn.com/id/34308377/ns/us_news-environment/?GT1=43001" target="_blank">HERE</a> to read entire article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2009/12/07/copenhagen-climate-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s EPA Unravels Bush Blockade to Curb Greenhouse Gases!</title>
		<link>http://www.greenarchdesign.com/2009/04/23/obamas-epa-unravels-bush-blockade-to-curb-greenhouse-gases/</link>
		<comments>http://www.greenarchdesign.com/2009/04/23/obamas-epa-unravels-bush-blockade-to-curb-greenhouse-gases/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:24:26 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[LIVE!green]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/2009/04/23/obamas-epa-unravels-bush-blockade-to-curb-greenhouse-gases/</guid>
		<description><![CDATA[Friday April 17,2009 marked the beginning of the end for those politicians and lobbyists who have fought to delay and postpone meaningful U.S. action on Global Warming! Click HERE for more information.]]></description>
			<content:encoded><![CDATA[<p><img id="image998" alt="china-2ndringroadtrafficjamchina-760146-sw.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2008/08/china-2ndringroadtrafficjamchina-760146-sw.thumbnail.jpg" /><img height="96" width="129" id="image1069" alt="obamawaiver_art_257_20090126111358.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2009/01/obamawaiver_art_257_20090126111358.thumbnail.jpg" /><img height="96" width="134" id="image753" alt="87oyevca1wxk1mcarzjlmhcasl2347cau5mhmacaspb1avca391w1rca3soslscayjsvy8cadjecrkca5bh2odcabrqnywcaunorkuca740i0eca8ry29eca7k2zxbca0mo06gcako6849cashad1nca8es313.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2007/11/87oyevca1wxk1mcarzjlmhcasl2347cau5mhmacaspb1avca391w1rca3soslscayjsvy8cadjecrkca5bh2odcabrqnywcaunorkuca740i0eca8ry29eca7k2zxbca0mo06gcako6849cashad1nca8es313.jpg" /><br />
Friday April 17,2009 marked the beginning of the end for those politicians and lobbyists who have fought to delay and postpone meaningful U.S. action on Global Warming! Click <a target="_blank" href="http://www.examiner.com/x-4106-California-Statehouse-Examiner~y2009m4d17-Obamas-EPA-unravels-Bush-blockade-to-curb-greenhouse-gases"><strong>HERE</strong></a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2009/04/23/obamas-epa-unravels-bush-blockade-to-curb-greenhouse-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is Earth Day!</title>
		<link>http://www.greenarchdesign.com/2009/04/22/today-is-earth-day/</link>
		<comments>http://www.greenarchdesign.com/2009/04/22/today-is-earth-day/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:42:37 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/2009/04/22/today-is-earth-day/</guid>
		<description><![CDATA[Today is Earth Day! Click HERE to see what the earth could look like in 2100.]]></description>
