<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Arch Design &#187; Quotes!green</title>
	<atom:link href="http://www.greenarchdesign.com/category/quotesgreen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenarchdesign.com</link>
	<description>saving the planet through architecture and sustainability</description>
	<lastBuildDate>Tue, 13 Jul 2010 03:40:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wyland Ocean Wisdom!</title>
		<link>http://www.greenarchdesign.com/2010/06/26/wyland-ocean-wisdom-13/</link>
		<comments>http://www.greenarchdesign.com/2010/06/26/wyland-ocean-wisdom-13/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:57:49 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[LIVE!green]]></category>
		<category><![CDATA[Quotes!green]]></category>
		<category><![CDATA[Wyland]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/?p=1299</guid>
		<description><![CDATA[
&#8220;One person can indeed make a difference&#8230;&#8221; &#8211; quote from Wyland Ocean Wisdom.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenarchdesign.com/wp-content/uploads/2008/11/tdy_roker_equator_071105thumb.jpg"><img class="alignnone size-full wp-image-1032" title="tdy_roker_equator_071105thumb.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2008/11/tdy_roker_equator_071105thumb.jpg" alt="" width="128" height="95" /></a><a href="http://www.greenarchdesign.com/wp-content/uploads/2007/11/u6wpeica73o4lycaglcc2fcahxqq9gca67jj7fca84v3fqca4rc8xwcadg9ih4cap4soe2caj5pw06ca90kwaxcal6nva3cae2gm28cancjc9ocavxkzawcaxbhlzhcahncaq3capm74epca00zghocaksngsv.jpg"><img class="alignnone size-thumbnail wp-image-756" title="u6wpeica73o4lycaglcc2fcahxqq9gca67jj7fca84v3fqca4rc8xwcadg9ih4cap4soe2caj5pw06ca90kwaxcal6nva3cae2gm28cancjc9ocavxkzawcaxbhlzhcahncaq3capm74epca00zghocaksngsv.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2007/11/u6wpeica73o4lycaglcc2fcahxqq9gca67jj7fca84v3fqca4rc8xwcadg9ih4cap4soe2caj5pw06ca90kwaxcal6nva3cae2gm28cancjc9ocavxkzawcaxbhlzhcahncaq3capm74epca00zghocaksngsv.thumbnail.jpg" alt="" width="133" height="95" /></a><a href="http://www.greenarchdesign.com/wp-content/uploads/2009/02/dolphin-swimmer-wall01_photo.jpg"><img class="alignnone size-thumbnail wp-image-1112" title="dolphin-swimmer-wall01_photo.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2009/02/dolphin-swimmer-wall01_photo.thumbnail.jpg" alt="" width="128" height="95" /></a></p>
<p>&#8220;One person can indeed make a difference&#8230;&#8221; &#8211; quote from <a href="http://www.amazon.com/exec/obidos/ASIN/1558747923/denyersphotog-21/" target="_blank">Wyland Ocean Wisdom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2010/06/26/wyland-ocean-wisdom-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyland Ocean Wisdom!</title>
		<link>http://www.greenarchdesign.com/2010/04/30/wyland-ocean-wisdom-12/</link>
		<comments>http://www.greenarchdesign.com/2010/04/30/wyland-ocean-wisdom-12/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:07:31 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[LIVE!green]]></category>
		<category><![CDATA[Quotes!green]]></category>
		<category><![CDATA[Wyland]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/?p=1298</guid>
		<description><![CDATA[
&#8220;You don&#8217;t have to live in the ocean to want to protect it&#8230;&#8221; &#8211; quote from Wyland Ocean Wisdom. The incredible images above come from National Geographic Wallpapers.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenarchdesign.com/wp-content/uploads/2009/02/moorea-dolphins-513845-sw.jpg"><img class="alignnone size-thumbnail wp-image-1113" title="moorea-dolphins-513845-sw.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2009/02/moorea-dolphins-513845-sw.thumbnail.jpg" alt="" width="128" height="96" /></a><a href="http://www.greenarchdesign.com/wp-content/uploads/2009/02/singing-humpback-521833-sw.jpg"><img class="alignnone  size-thumbnail wp-image-1117" title="singing-humpback-521833-sw.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2009/02/singing-humpback-521833-sw.thumbnail.jpg" alt="" width="128" height="96" /></a><a href="http://www.greenarchdesign.com/wp-content/uploads/2009/02/zebrafish-92769-sw.jpg"><img class="alignnone size-thumbnail  wp-image-1107" title="zebrafish-92769-sw.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2009/02/zebrafish-92769-sw.thumbnail.jpg" alt="" width="128" height="96" /></a></p>
<p>&#8220;You don&#8217;t have to live in the ocean to want to protect it&#8230;&#8221; &#8211; quote from <a href="http://www.amazon.com/exec/obidos/ASIN/1558747923/denyersphotog-21/" target="_blank">Wyland Ocean Wisdom</a>. The incredible images above come from <a href="http://ngm.nationalgeographic.com/wallpaper/download" target="_blank">National Geographic Wallpapers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2010/04/30/wyland-ocean-wisdom-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyland Ocean Wisdom!</title>
		<link>http://www.greenarchdesign.com/2010/03/29/wyland-ocean-wisdom-11/</link>
		<comments>http://www.greenarchdesign.com/2010/03/29/wyland-ocean-wisdom-11/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:04:14 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[LIVE!green]]></category>
		<category><![CDATA[Quotes!green]]></category>
		<category><![CDATA[Wyland]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/?p=1082</guid>
		<description><![CDATA[
&#8220;What is it about our nature that allows us to destroy other species that we know little about until they are gone?&#8221; &#8211; excerpt from Wyland Ocean Wisdom. These incredible images are available at National Geographic Wallpapers.
]]></description>
			<content:encoded><![CDATA[<p><img id="image1116" src="http://www.greenarchdesign.com/wp-content/uploads/2009/02/humpback-whales-singing.thumbnail.jpg" alt="humpback-whales-singing.jpg" /><img id="image1114" src="http://www.greenarchdesign.com/wp-content/uploads/2009/02/gray-whale2.thumbnail.jpg" alt="gray-whale2.jpg" /><img id="image1115" src="http://www.greenarchdesign.com/wp-content/uploads/2009/02/humpback-whales-breaching.thumbnail.jpg" alt="humpback-whales-breaching.jpg" /></p>
<p><strong>&#8220;What is it about our nature that allows us to destroy other species that we know little about until they are gone?&#8221;</strong> &#8211; excerpt from <a href="http://www.amazon.com/exec/obidos/ASIN/1558747923/denyersphotog-21/" target="_blank">Wyland Ocean Wisdom</a>. These incredible images are available at <a href="http://ngm.nationalgeographic.com/wallpaper/download" target="_blank">National Geographic Wallpapers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2010/03/29/wyland-ocean-wisdom-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyland Ocean Wisdom!</title>
		<link>http://www.greenarchdesign.com/2010/02/12/wyland-ocean-wisdom-10/</link>
		<comments>http://www.greenarchdesign.com/2010/02/12/wyland-ocean-wisdom-10/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:54:30 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[LIVE!green]]></category>
		<category><![CDATA[Quotes!green]]></category>
		<category><![CDATA[Wyland]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/?p=1081</guid>
		<description><![CDATA[
&#8220;Yet to imagine a planet where you could not drink the water&#8230;&#8221; &#8211; quote from Wyland Ocean Wisdom. The incredible image above came from National Geographic Wallpapers.
]]></description>
			<content:encoded><![CDATA[<p><img id="image1088" src="http://www.greenarchdesign.com/wp-content/uploads/2009/02/4429c38f-003a8-007e8-400cb8e1.thumbnail.jpeg" alt="4429c38f-003a8-007e8-400cb8e1.jpeg" width="142" height="96" /><img id="image701" src="http://www.greenarchdesign.com/wp-content/uploads/2007/09/water.thumbnail.jpg" alt="water.jpg" /><img id="image1042" src="http://www.greenarchdesign.com/wp-content/uploads/2008/12/alaskadump-450076-001-sw.thumbnail.jpg" alt="alaskadump-450076-001-sw.jpg" /></p>
<p><strong>&#8220;Yet to imagine a planet where you could not drink the water&#8230;&#8221;</strong> &#8211; quote from <a href="http://www.amazon.com/exec/obidos/ASIN/1558747923/denyersphotog-21/" target="_blank">Wyland Ocean Wisdom</a>. The incredible image above came from <a href="http://photography.nationalgeographic.com/photography/wallpapers" target="_blank">National Geographic Wallpapers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2010/02/12/wyland-ocean-wisdom-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyland Ocean Wisdom!</title>
		<link>http://www.greenarchdesign.com/2010/01/15/wyland-ocean-wisdom-9/</link>
		<comments>http://www.greenarchdesign.com/2010/01/15/wyland-ocean-wisdom-9/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:43:57 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[LIVE!green]]></category>
		<category><![CDATA[Quotes!green]]></category>
		<category><![CDATA[Wyland]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/?p=1083</guid>
		<description><![CDATA[
&#8220;When we care enough we begin to take action&#8230;&#8221; &#8211; excerpt from Wyland Ocean Wisdom.
]]></description>
			<content:encoded><![CDATA[<p><img id="image1032" src="http://www.greenarchdesign.com/wp-content/uploads/2008/11/tdy_roker_equator_071105thumb.jpg" alt="tdy_roker_equator_071105thumb.jpg" width="126" height="95" /><img id="image1069" src="http://www.greenarchdesign.com/wp-content/uploads/2009/01/obamawaiver_art_257_20090126111358.thumbnail.jpg" alt="obamawaiver_art_257_20090126111358.jpg" /><img id="image1031" src="http://www.greenarchdesign.com/wp-content/uploads/2008/11/tdy_lauer_walkntalk_071106thumb.jpg" alt="tdy_lauer_walkntalk_071106thumb.jpg" width="126" height="95" /></p>
<p><strong>&#8220;When we care enough we begin to take action&#8230;&#8221;</strong> &#8211; excerpt from <a href="http://www.amazon.com/exec/obidos/ASIN/1558747923/denyersphotog-21/" target="_blank">Wyland Ocean Wisdom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2010/01/15/wyland-ocean-wisdom-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyland Ocean Wisdom!</title>
		<link>http://www.greenarchdesign.com/2009/11/30/wyland-ocean-wisdom-8/</link>
		<comments>http://www.greenarchdesign.com/2009/11/30/wyland-ocean-wisdom-8/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:22:50 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[KidStuff]]></category>
		<category><![CDATA[LIVE!green]]></category>
		<category><![CDATA[Quotes!green]]></category>
		<category><![CDATA[Wyland]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/?p=1080</guid>
		<description><![CDATA[
&#8220;If children grow up with a vision of life in the sea they will protect it&#8230;&#8221; - quote from Wyland Ocean Wisdom. The incredible images above come from National Geographic Wallpapers.
]]></description>
			<content:encoded><![CDATA[<p><img id="image1106" src="http://www.greenarchdesign.com/wp-content/uploads/2009/02/pair-of-stingrays-513706-sw.thumbnail.jpg" alt="pair-of-stingrays-513706-sw.jpg" /><img id="image827" src="http://www.greenarchdesign.com/wp-content/uploads/2008/02/100_1536.JPG" alt="100_1536.JPG" width="130" height="96" /><img id="image1105" src="http://www.greenarchdesign.com/wp-content/uploads/2009/02/beluga-whale.thumbnail.jpg" alt="beluga-whale.jpg" /></p>
<p><strong>&#8220;If children grow up with a vision of life in the sea they will protect it&#8230;&#8221; </strong>- quote from <a href="http://www.amazon.com/exec/obidos/ASIN/1558747923/denyersphotog-21/" target="_blank">Wyland Ocean Wisdom</a>. The incredible images above come from <a href="http://photography.nationalgeographic.com/photography/wallpapers" target="_blank">National Geographic Wallpapers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2009/11/30/wyland-ocean-wisdom-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyland Ocean Wisdom!</title>
		<link>http://www.greenarchdesign.com/2009/05/09/wyland-ocean-wisdom-7/</link>
		<comments>http://www.greenarchdesign.com/2009/05/09/wyland-ocean-wisdom-7/#comments</comments>
		<pubDate>Sat, 09 May 2009 23:28:23 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Quotes!green]]></category>
		<category><![CDATA[Wyland]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/2009/05/09/wyland-ocean-wisdom-7/</guid>
		<description><![CDATA[
&#8220;The magic spell cast by the sea enlightens all that embrace her&#8230;&#8221; &#8211; quote from Wyland Ocean Wisdom.
]]></description>
			<content:encoded><![CDATA[<p><img height="96" width="150" alt="gallery_5_2.jpg" id="image122" src="http://www.greenarchdesign.com/wp-content/uploads/2007/01/gallery_5_2.thumbnail.jpg" /><img alt="wildlifarnenaevranoreuse.jpg" id="image759" src="http://www.greenarchdesign.com/wp-content/uploads/2007/11/wildlifarnenaevranoreuse.thumbnail.jpg" /><img height="96" width="151" alt="ngmgallery_5_14.jpg" id="image129" src="http://www.greenarchdesign.com/wp-content/uploads/2007/01/ngmgallery_5_14.thumbnail.jpg" /></p>
<p><strong>&#8220;The magic spell cast by the sea enlightens all that embrace her&#8230;&#8221;</strong> &#8211; quote from <a target="_blank" href="http://www.amazon.com/exec/obidos/ASIN/1558747923/denyersphotog-21/">Wyland Ocean Wisdom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2009/05/09/wyland-ocean-wisdom-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyland Ocean Wisdom!</title>
		<link>http://www.greenarchdesign.com/2009/04/27/wyland-ocean-wisdom-6/</link>
		<comments>http://www.greenarchdesign.com/2009/04/27/wyland-ocean-wisdom-6/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 17:29:06 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Quotes!green]]></category>
		<category><![CDATA[Wyland]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/2009/04/27/wyland-ocean-wisdom-6/</guid>
		<description><![CDATA[
&#8220;Maybe you have seen God&#8217;s aquarium; it&#8217;s called the sea&#8230;&#8221; &#8211; quote from Wyland Ocean Wisdom.
]]></description>
			<content:encoded><![CDATA[<p><img id="image984" alt="coral-oct07-06-800.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2008/07/coral-oct07-06-800.thumbnail.jpg" /><img height="96" width="146" id="image982" alt="coralimagearticle.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2008/07/coralimagearticle.thumbnail.jpg" /><img id="image916" alt="eee.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2008/04/eee.thumbnail.jpg" /></p>
<p><strong>&#8220;Maybe you have seen God&#8217;s aquarium; it&#8217;s called the sea&#8230;&#8221;</strong> &#8211; quote from <a target="_blank" href="http://www.amazon.com/exec/obidos/ASIN/1558747923/denyersphotog-21/">Wyland Ocean Wisdom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2009/04/27/wyland-ocean-wisdom-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyland Ocean Wisdom!</title>
		<link>http://www.greenarchdesign.com/2009/04/06/wyland-ocean-wisdom-5/</link>
		<comments>http://www.greenarchdesign.com/2009/04/06/wyland-ocean-wisdom-5/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 12:29:28 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Quotes!green]]></category>
		<category><![CDATA[Wyland]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/2009/04/06/wyland-ocean-wisdom-5/</guid>
		<description><![CDATA[
&#8220;The most insignificant ocean animal is significant to the balance of the oceans&#8230;&#8221; &#8211; quote from Wyland Ocean Wisdom.
]]></description>
			<content:encoded><![CDATA[<p><img id="image131" height="96" alt="ngmgallery_5_1.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2007/01/ngmgallery_5_1.thumbnail.jpg" width="149" /><img id="image127" alt="ngmgallery_5_13.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2007/01/ngmgallery_5_13.thumbnail.jpg" /><img id="image125" height="96" alt="ngmgallery_5_11.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2007/01/ngmgallery_5_11.thumbnail.jpg" width="150" /></p>
<p><strong>&#8220;The most insignificant ocean animal is significant to the balance of the oceans&#8230;&#8221;</strong> &#8211; quote from <a href="http://www.amazon.com/exec/obidos/ASIN/1558747923/denyersphotog-21/" target="_blank">Wyland Ocean Wisdom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2009/04/06/wyland-ocean-wisdom-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyland Ocean Wisdom!</title>
		<link>http://www.greenarchdesign.com/2009/03/11/wyland-ocean-wisdom-4/</link>
		<comments>http://www.greenarchdesign.com/2009/03/11/wyland-ocean-wisdom-4/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 03:11:47 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Quotes!green]]></category>
		<category><![CDATA[Wyland]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/2009/03/11/wyland-ocean-wisdom-4/</guid>
		<description><![CDATA[
&#8220;In reality, the ocean will survive, but will we?&#8221; &#8211; quote from Wyland Ocean Wisdom. The incredible image of the ice shelf is from National Geographic Wallpapers.
]]></description>
			<content:encoded><![CDATA[<p><img id="image130" alt="ngmgallery_5_8.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2007/01/ngmgallery_5_8.thumbnail.jpg" /><img id="image1033" height="82" alt="tdy_endsofearth_montage_071109_thumb.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2008/11/tdy_endsofearth_montage_071109_thumb.jpg" width="108" /><img id="image1043" height="82" alt="larsen-breakup-gl-2002-001407-sw.jpg" src="http://www.greenarchdesign.com/wp-content/uploads/2008/12/larsen-breakup-gl-2002-001407-sw.thumbnail.jpg" width="109" /></p>
<p><strong>&#8220;In reality, the ocean will survive, but will we?&#8221;</strong> &#8211; quote from <a href="http://www.amazon.com/exec/obidos/ASIN/1558747923/denyersphotog-21/" target="_blank">Wyland Ocean Wisdom</a>. The incredible image of the ice shelf is from <a href="http://photography.nationalgeographic.com/photography/wallpapers" target="_blank">National Geographic Wallpapers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2009/03/11/wyland-ocean-wisdom-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyland Ocean Wisdom!</title>
		<link>http://www.greenarchdesign.com/2009/02/24/wyland-ocean-wisdom-3/</link>
		<comments>http://www.greenarchdesign.com/2009/02/24/wyland-ocean-wisdom-3/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 00:45:27 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[KidStuff]]></category>
		<category><![CDATA[LIVE!green]]></category>
		<category><![CDATA[Quotes!green]]></category>
		<category><![CDATA[Wyland]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/2009/02/24/wyland-ocean-wisdom-3/</guid>
		<description><![CDATA[
&#8220;Once a child loves an animal they will forever defend it&#8230;&#8221; &#8211; quote from Wyland Ocean Wisdom.
]]></description>
			<content:encoded><![CDATA[<p><img height="96" width="128" alt="y8rjyncamg9n8fcaidktxvcadt5jpeca5dp0qkcax7lkk1ca4q03u9cahzjzj7cakqms0fca7szbt1ca94adn8cawlmqkncaahone0carsbdgrca65vvu7ca72xjveca0y2r7qcarxu4zjcaexlxbycarixru2.jpg" id="image757" src="http://www.greenarchdesign.com/wp-content/uploads/2007/11/y8rjyncamg9n8fcaidktxvcadt5jpeca5dp0qkcax7lkk1ca4q03u9cahzjzj7cakqms0fca7szbt1ca94adn8cawlmqkncaahone0carsbdgrca65vvu7ca72xjveca0y2r7qcarxu4zjcaexlxbycarixru2.thumbnail.jpg" /><img alt="e.jpg" id="image915" src="http://www.greenarchdesign.com/wp-content/uploads/2008/04/e.thumbnail.jpg" /><img height="96" width="99" alt="5fxmzzcajj6wy4ca24tbn2cagtj3n8cauovtzccaegpnvccavrou0zcax9lo4hcagi1f6ica7icymxca2k764dcai8lrercavyuolkca8uat4ecacht8anca5wn1pwca0mmsuzcae3p4pscaswoqj3calt1or9.jpg" id="image752" src="http://www.greenarchdesign.com/wp-content/uploads/2007/11/5fxmzzcajj6wy4ca24tbn2cagtj3n8cauovtzccaegpnvccavrou0zcax9lo4hcagi1f6ica7icymxca2k764dcai8lrercavyuolkca8uat4ecacht8anca5wn1pwca0mmsuzcae3p4pscaswoqj3calt1or9.thumbnail.jpg" /></p>
<p><strong>&#8220;Once a child loves an animal they will forever defend it&#8230;</strong>&#8221; &#8211; quote from <a target="_blank" href="http://www.amazon.com/exec/obidos/ASIN/1558747923/denyersphotog-21/">Wyland Ocean Wisdom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2009/02/24/wyland-ocean-wisdom-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyland Ocean Wisdom!</title>
		<link>http://www.greenarchdesign.com/2009/02/18/wyland-ocean-wisdom-2/</link>
		<comments>http://www.greenarchdesign.com/2009/02/18/wyland-ocean-wisdom-2/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:40:39 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Quotes!green]]></category>
		<category><![CDATA[Wyland]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/2009/02/18/wyland-ocean-wisdom-2/</guid>
		<description><![CDATA[
&#8220;The sea is an endless orchestra of light and sound&#8230;&#8221; &#8211; quote from Wyland Ocean Wisdom.
]]></description>
			<content:encoded><![CDATA[<p><img height="96" width="149" alt="ngmgallery_5_1.jpg" id="image131" src="http://www.greenarchdesign.com/wp-content/uploads/2007/01/ngmgallery_5_1.thumbnail.jpg" /><img alt="images.jpg" id="image822" src="http://www.greenarchdesign.com/wp-content/uploads/2008/02/images.thumbnail.jpg" /><img height="96" width="134" alt="87oyevca1wxk1mcarzjlmhcasl2347cau5mhmacaspb1avca391w1rca3soslscayjsvy8cadjecrkca5bh2odcabrqnywcaunorkuca740i0eca8ry29eca7k2zxbca0mo06gcako6849cashad1nca8es313.jpg" id="image753" src="http://www.greenarchdesign.com/wp-content/uploads/2007/11/87oyevca1wxk1mcarzjlmhcasl2347cau5mhmacaspb1avca391w1rca3soslscayjsvy8cadjecrkca5bh2odcabrqnywcaunorkuca740i0eca8ry29eca7k2zxbca0mo06gcako6849cashad1nca8es313.jpg" /><br />
<strong>&#8220;The sea is an endless orchestra of light and sound&#8230;&#8221;</strong> &#8211; quote from <a target="_blank" href="http://www.amazon.com/exec/obidos/ASIN/1558747923/denyersphotog-21/">Wyland Ocean Wisdom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2009/02/18/wyland-ocean-wisdom-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Wyland Ocean Wisdom!</title>
		<link>http://www.greenarchdesign.com/2009/02/02/wyland-ocean-wisdom/</link>
		<comments>http://www.greenarchdesign.com/2009/02/02/wyland-ocean-wisdom/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 16:43:19 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[Quotes!green]]></category>
		<category><![CDATA[Wyland]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/2009/02/02/wyland-ocean-wisdom/</guid>
		<description><![CDATA[
&#8220;We are stewards of our planet one and all&#8230;&#8221; &#8211; quote from Wyland Ocean Wisdom. The incredible images above come from National Geographic Wallpapers.
]]></description>
			<content:encoded><![CDATA[<p><img alt="loggingsite-734955-sw.jpg" id="image1072" src="http://www.greenarchdesign.com/wp-content/uploads/2009/01/loggingsite-734955-sw.thumbnail.jpg" /><img alt="e.jpg" id="image915" src="http://www.greenarchdesign.com/wp-content/uploads/2008/04/e.thumbnail.jpg" /><img alt="alaskadump-450076-001-sw.jpg" id="image1042" src="http://www.greenarchdesign.com/wp-content/uploads/2008/12/alaskadump-450076-001-sw.thumbnail.jpg" /><br />
<strong>&#8220;We are stewards of our planet one and all&#8230;&#8221;</strong> &#8211; quote from <a target="_blank" href="http://www.amazon.com/exec/obidos/ASIN/1558747923/denyersphotog-21/">Wyland Ocean Wisdom</a>. The incredible images above come from <a target="_blank" href="http://photography.nationalgeographic.com/photography/wallpapers">National Geographic Wallpapers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenarchdesign.com/2009/02/02/wyland-ocean-wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Oil&#8217;s Big Stall On Ethanol</title>
		<link>http://www.greenarchdesign.com/2008/04/03/big-oils-big-stall-on-ethanol/</link>
		<comments>http://www.greenarchdesign.com/2008/04/03/big-oils-big-stall-on-ethanol/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 16:38:59 +0000</pubDate>
		<dc:creator>WebStaff</dc:creator>
				<category><![CDATA[BusinessWeek: Green]]></category>
		<category><![CDATA[Facts!green]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[LIVE!green]]></category>
		<category><![CDATA[Quotes!green]]></category>

		<guid isPermaLink="false">http://www.greenarchdesign.com/2008/04/03/big-oils-big-stall-on-ethanol/</guid>
		<description><![CDATA[
&#8220;For some industries, the prospet of $3.5 billion in federal subsidies now, and double that in three years, might be a powerful incentive.Â  But not, apparently, for the oil industry, which is seeing crude oil prices soar to record highs.Â  Despite collecting billions for blending small amounts of ethanol with gas, oil companies seem determined [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image890" height="80" alt="eth.bmp" src="http://www.greenarchdesign.com/wp-content/uploads/2008/04/eth.bmp" /></p>
